Ever wondered how much money your local club or pub makes from poker machines? How addicted they are to gambling revenue?
Now you can find out.
Here are the figures for the past three years of every poker machine venue in Victoria, excluding Crown Casino (which is a different story altogether). How much does your local make?
Name | LGA Name | Ven type | EGMs as at 30/6/18 | 2017-18 | 2016-17 | 2015-16 |
---|---|---|---|---|---|---|
QUEENSCLIFF BOWLING TENNIS AND CROQUET C | Borough of Queenscliffe | Club | 30 | $1,311,953 | $1,282,462 | $1,350,945 |
BALLARAT & DISTRICT TROTTING CLUB | City of Ballarat | Club | 50 | $5,124,408 | $4,906,976 | $4,913,872 |
BALLARAT GOLF CLUB | City of Ballarat | Club | 28 | $2,083,081 | $2,067,110 | $2,061,223 |
BALLARAT LEAGUES CLUB | City of Ballarat | Club | 54 | $3,468,213 | $3,455,158 | $3,229,572 |
BLUE BELL HOTEL | City of Ballarat | Hotel | 40 | $5,541,929 | $5,629,977 | $5,603,377 |
CRAIG'S ROYAL HOTEL | City of Ballarat | Hotel | 45 | $4,798,567 | $4,503,497 | $4,256,938 |
GEORGE HOTEL | City of Ballarat | Hotel | 28 | $1,310,825 | $1,247,609 | $1,074,656 |
GOLF HOUSE HOTEL | City of Ballarat | Hotel | 22 | $1,291,281 | $1,317,674 | $1,364,266 |
MIDLANDS GOLF CLUB | City of Ballarat | Club | 32 | $997,179 | $997,974 | $946,970 |
NORTH BALLARAT SPORTS CLUB | City of Ballarat | Club | 70 | $5,094,468 | $5,671,953 | $6,007,971 |
RED LION HOTEL | City of Ballarat | Hotel | 54 | $3,974,518 | $3,823,057 | $3,660,365 |
ROBIN HOOD HOTEL | City of Ballarat | Hotel | 20 | $1,154,124 | $834,137 | $726,601 |
SEBASTOPOL BOWLING CLUB | City of Ballarat | Club | 50 | $4,596,926 | $4,646,216 | $4,751,929 |
SPORTSPARK GAMING AND ENTERTAINMENT CENT | City of Ballarat | Club | 35 | $2,655,875 | $2,717,286 | $2,744,004 |
THE MINERS TAVERN | City of Ballarat | Hotel | 24 | $1,140,425 | $1,497,219 | $1,474,418 |
ZAGAME'S BALLARAT CLUB HOTEL | City of Ballarat | Hotel | 105 | $12,532,147 | $11,252,963 | $11,795,086 |
GREENSBOROUGH HOTEL | City of Banyule | Hotel | 30 | $3,031,992 | $3,125,578 | $3,406,426 |
GREENSBOROUGH RSL | City of Banyule | Club | 78 | $5,092,092 | $4,312,241 | $4,699,060 |
IVANHOE HOTEL | City of Banyule | Hotel | 100 | $10,493,459 | $9,807,255 | $9,761,334 |
LOWER PLENTY HOTEL | City of Banyule | Hotel | 85 | $10,184,417 | $9,462,993 | $9,937,596 |
MONTMORENCY RSL | City of Banyule | Club | 50 | $1,943,886 | $1,640,504 | $1,686,585 |
OLD ENGLAND HOTEL | City of Banyule | Hotel | 93 | $11,320,320 | $11,664,363 | $11,502,888 |
SIR HENRY BARKLY HOTEL | City of Banyule | Hotel | 65 | $7,570,204 | $7,521,055 | $7,489,794 |
WATSONIA RSL | City of Banyule | Club | 103 | $7,592,328 | $6,844,911 | $6,700,421 |
WEST HEIDELBERG RSL | City of Banyule | Club | 31 | $1,308,208 | $1,182,391 | $353,460 |
HAMPTON BOWLS CLUB | City of Bayside | Club | 30 | $755,087 | $945,594 | $815,901 |
MARINE HOTEL | City of Bayside | Hotel | 40 | $3,301,399 | $3,203,458 | $3,385,095 |
MILANO'S HOTEL | City of Bayside | Hotel | 48 | $4,087,925 | $4,487,474 | $3,886,380 |
NEW BAY HOTEL | City of Bayside | Hotel | 50 | $1,957,654 | $1,325,602 | $1,175,835 |
SANDRINGHAM HOTEL | City of Bayside | Hotel | 40 | $5,276,604 | $4,747,950 | $4,351,810 |
HARP OF ERIN HOTEL | City of Boroondara | Hotel | 47 | $8,849,136 | $7,851,230 | $8,207,176 |
PALACE HOTEL | City of Boroondara | Hotel | 40 | $4,465,096 | $4,238,355 | $4,328,412 |
RIVERSDALE HOTEL | City of Boroondara | Hotel | 42 | $4,562,904 | $4,750,333 | $4,492,734 |
TOWER HOTEL | City of Boroondara | Hotel | 33 | $2,448,621 | $2,490,857 | $2,508,388 |
CLUB ITALIA SPORTING CLUB | City of Brimbank | Club | 60 | $5,482,277 | $5,714,445 | $6,173,931 |
DEER PARK CLUB | City of Brimbank | Club | 80 | $11,518,039 | $10,899,754 | $10,624,808 |
DEER PARK HOTEL | City of Brimbank | Hotel | 80 | $15,004,228 | $14,654,027 | $15,104,469 |
DERRIMUT HOTEL | City of Brimbank | Hotel | 55 | $8,255,063 | $7,912,664 | $8,932,615 |
GLENGALA HOTEL | City of Brimbank | Hotel | 50 | $8,583,863 | $7,760,120 | $8,436,834 |
GREEN GULLY SOCCER CLUB | City of Brimbank | Club | 70 | $5,753,062 | $5,470,850 | $5,964,067 |
KEALBA HOTEL | City of Brimbank | Hotel | 86 | $17,508,640 | $15,950,698 | $18,121,752 |
KEILOR HOTEL | City of Brimbank | Hotel | 50 | $5,774,765 | $5,597,067 | $5,477,456 |
ST ALBANS HOTEL | City of Brimbank | Hotel | 50 | $9,856,388 | $8,560,823 | $9,418,717 |
ST ALBANS SPORTS CLUB | City of Brimbank | Club | 35 | $5,176,792 | $5,094,105 | $5,632,030 |
SUNSHINE CITY CLUB | City of Brimbank | Club | 18 | $520,197 | $427,076 | $516,534 |
SUNSHINE RSL | City of Brimbank | Club | 60 | $3,825,623 | $3,897,997 | $3,650,148 |
TAYLORS LAKES FAMILY HOTEL | City of Brimbank | Hotel | 105 | $14,844,716 | $15,118,341 | $15,623,036 |
WATERGARDENS HOTEL | City of Brimbank | Hotel | 76 | $15,955,969 | $14,855,164 | $15,715,217 |
WESTEND MARKET HOTEL | City of Brimbank | Hotel | 78 | $11,447,604 | $12,228,542 | $13,654,131 |
AMSTEL GOLF CLUB | City of Casey | Club | 80 | $7,248,190 | $6,852,823 | $6,525,242 |
BERWICK INN TAVERNER | City of Casey | Hotel | 63 | $9,153,144 | $9,140,491 | $8,611,997 |
ZAGAMES BERWICK SPRINGS HOTEL | City of Casey | Hotel | 105 | $18,935,950 | $17,832,960 | $16,536,142 |
CRANBOURNE RSL | City of Casey | Club | 50 | $3,101,380 | $2,949,078 | $2,764,863 |
FOUNTAIN GATE TAVERNER | City of Casey | Hotel | 85 | $13,495,112 | $13,086,776 | $13,145,525 |
HALLAM TAVERNER | City of Casey | Hotel | 80 | $13,059,256 | $13,320,301 | $13,826,068 |
HAMPTON PARK TAVERN | City of Casey | Hotel | 73 | $12,705,744 | $12,013,202 | $11,552,675 |
LYNBROOK HOTEL | City of Casey | Hotel | 55 | $8,989,072 | $8,826,801 | $8,974,985 |
MOTOR CLUB HOTEL | City of Casey | Hotel | 70 | $11,458,752 | $11,658,616 | $11,607,283 |
PRINCE MARK HOTEL | City of Casey | Hotel | 79 | $12,415,149 | $12,302,498 | $12,857,523 |
THE SETTLEMENT AT CRANBOURNE | City of Casey | Hotel | 52 | $11,131,483 | $9,655,260 | $9,797,061 |
TOORADIN & DISTRICT SPORTS CLUB | City of Casey | Club | 46 | $2,286,020 | $2,252,264 | $2,049,960 |
TRIOS SPORTS CLUB | City of Casey | Club | 75 | $7,534,922 | $7,202,823 | $6,568,642 |
ALBION CHARLES HOTEL | City of Darebin | Hotel | 50 | $6,033,007 | $5,641,320 | $5,615,818 |
CRAMERS HOTEL | City of Darebin | Hotel | 79 | $9,625,799 | $9,747,358 | $9,861,268 |
CROXTON PARK HOTEL | City of Darebin | Hotel | 54 | $5,282,595 | $5,172,054 | $5,870,799 |
DAREBIN RSL | City of Darebin | Club | 65 | $4,698,369 | $4,428,872 | $3,940,965 |
EDWARDES LAKE HOTEL | City of Darebin | Hotel | 100 | $13,238,403 | $13,482,372 | $13,880,685 |
FURLAN CLUB | City of Darebin | Club | 30 | $570,307 | $531,238 | $462,898 |
JUNCTION HOTEL | City of Darebin | Hotel | 46 | $6,126,640 | $5,873,160 | $6,321,055 |
OLYMPIC HOTEL | City of Darebin | Hotel | 80 | $10,074,337 | $10,203,639 | $10,451,859 |
PRESTON HOTEL | City of Darebin | Hotel | 40 | $4,446,029 | $4,235,669 | $4,334,546 |
RESERVOIR RSL | City of Darebin | Club | 68 | $4,596,956 | $4,386,901 | $4,700,494 |
ROSE SHAMROCK & THISTLE HOTEL | City of Darebin | Hotel | 44 | $5,049,199 | $5,038,781 | $4,536,101 |
SUMMERHILL HOTEL | City of Darebin | Hotel | 88 | $12,387,965 | $12,370,896 | $13,116,484 |
FRANKSTON RSL | City of Frankston | Club | 82 | $9,345,373 | $8,926,584 | $9,372,642 |
GRAND HOTEL (FRANKSTON) | City of Frankston | Hotel | 64 | $6,771,501 | $6,117,567 | $5,985,829 |
KARINGAL BOWLING CLUB | City of Frankston | Club | 29 | $2,359,966 | $2,270,349 | $2,171,448 |
LANGWARRIN HOTEL | City of Frankston | Hotel | 62 | $8,991,716 | $8,249,811 | $7,648,021 |
PIER HOTEL | City of Frankston | Hotel | 58 | $6,579,116 | $6,301,365 | $5,662,762 |
RIVIERA HOTEL | City of Frankston | Hotel | 40 | $3,874,979 | $4,035,416 | $3,974,979 |
SANDS TAVERNER | City of Frankston | Hotel | 65 | $10,457,072 | $10,066,265 | $9,793,586 |
SEAFORD RSL | City of Frankston | Club | 25 | $1,739,408 | $1,837,466 | $1,682,168 |
SEAFORD TAVERNER | City of Frankston | Hotel | 94 | $14,503,161 | $14,603,277 | $15,706,482 |
BENTLEIGH CLUB | City of Glen Eira | Club | 88 | $2,682,499 | $2,564,945 | $2,633,786 |
BENTLEIGH RSL | City of Glen Eira | Club | 90 | $7,460,820 | $7,254,623 | $6,776,137 |
BOUNDARY TAVERNER | City of Glen Eira | Hotel | 75 | $9,926,858 | $10,413,776 | $10,398,872 |
CAULFIELD GLASSHOUSE | City of Glen Eira | Club | 105 | $11,504,245 | $11,772,155 | $11,730,270 |
CAULFIELD RSL | City of Glen Eira | Club | 52 | $2,558,423 | $2,555,566 | $2,595,516 |
LONDON TAVERN | City of Glen Eira | Hotel | 50 | $6,530,753 | $6,414,275 | $6,457,302 |
MCKINNON HOTEL | City of Glen Eira | Hotel | 45 | $3,117,074 | $3,051,045 | $2,938,548 |
ROSSTOWN HOTEL | City of Glen Eira | Hotel | 103 | $17,277,002 | $16,028,858 | $16,659,147 |
SOUTH OAKLEIGH CLUB | City of Glen Eira | Club | 40 | $1,153,440 | $1,171,169 | $1,212,965 |
THE ELSTERNWICK CLUB | City of Glen Eira | Club | 32 | $1,897,118 | $2,081,350 | $2,222,325 |
ZAGAME'S CAULFIELD CLUB HOTEL | City of Glen Eira | Hotel | 100 | $13,063,234 | $12,952,057 | $12,589,485 |
ALL SEASONS INTERNATIONAL HOTEL BENDIGO | City of Greater Bendigo | Hotel | 100 | $11,063,857 | $9,938,549 | $9,951,216 |
BENDIGO DISTRICT RSL CLUB | City of Greater Bendigo | Club | 76 | $7,390,099 | $6,962,127 | $6,401,312 |
BENDIGO STADIUM | City of Greater Bendigo | Club | 104 | $6,210,052 | $6,163,435 | $6,815,593 |
CITY FAMILY HOTEL | City of Greater Bendigo | Hotel | 0 | $606,927 | $3,022,754 | $3,261,481 |
KANGAROO FLAT SPORTS CLUB | City of Greater Bendigo | Club | 60 | $2,292,049 | $2,338,985 | $2,250,767 |
RISING SUN HOTEL | City of Greater Bendigo | Hotel | 35 | $3,749,172 | $3,387,295 | $3,563,198 |
SHAMROCK HOTEL | City of Greater Bendigo | Hotel | 60 | $3,998,757 | $3,601,301 | $3,849,484 |
THE BENDIGO CLUB | City of Greater Bendigo | Club | 60 | $2,597,778 | $2,223,290 | $1,916,108 |
THE BOROUGH CLUB | City of Greater Bendigo | Club | 40 | $3,397,541 | $3,192,671 | $3,337,747 |
THE FOUNDRY HOTEL COMPLEX | City of Greater Bendigo | Hotel | 25 | $2,029,407 | $1,462,566 | $1,465,115 |
WINDERMERE HOTEL | City of Greater Bendigo | Hotel | 40 | $5,999,587 | $5,461,155 | $5,884,362 |
ACES SPORTING CLUB | City of Greater Dandenong | Club | 77 | $3,549,723 | $3,102,396 | $3,579,561 |
ALBION HOTEL | City of Greater Dandenong | Hotel | 24 | $2,698,954 | $2,531,474 | $2,588,365 |
DANDENONG CLUB | City of Greater Dandenong | Club | 103 | $11,813,631 | $11,270,108 | $10,837,839 |
DANDENONG RSL | City of Greater Dandenong | Club | 63 | $7,656,715 | $6,983,053 | $6,560,032 |
DANDENONG WORKERS SOCIAL CLUB | City of Greater Dandenong | Club | 77 | $2,613,551 | $2,829,413 | $2,821,020 |
GREYHOUNDS ENTERTAINMENT | City of Greater Dandenong | Club | 93 | $14,254,206 | $13,516,999 | $14,163,065 |
HIGHWAYS SANDOWN | City of Greater Dandenong | Club | 90 | $15,927,986 | $16,058,521 | $17,132,400 |
KEYSBOROUGH HOTEL | City of Greater Dandenong | Hotel | 89 | $18,249,404 | $18,907,604 | $18,318,558 |
NOBLE PARK FOOTBALL SOCIAL CLUB | City of Greater Dandenong | Club | 50 | $6,481,820 | $6,483,818 | $5,881,605 |
NOBLE PARK RSL | City of Greater Dandenong | Club | 35 | $3,422,831 | $3,185,635 | $3,121,971 |
PLAYERS HOTEL | City of Greater Dandenong | Hotel | 25 | $3,463,261 | $3,300,906 | $3,908,096 |
SANDOWN PARK HOTEL | City of Greater Dandenong | Hotel | 76 | $10,854,159 | $10,353,818 | $10,199,800 |
SPRINGVALE RSL CLUB | City of Greater Dandenong | Club | 55 | $5,983,173 | $5,662,046 | $5,077,885 |
THE JIM DANDY HOTEL | City of Greater Dandenong | Hotel | 30 | $2,666,042 | $2,888,576 | $3,022,570 |
WALTZING MATILDA HOTEL | City of Greater Dandenong | Hotel | 71 | $11,784,616 | $11,115,727 | $11,623,883 |
AUSTRALIAN CROATIAN NATIONAL HALL | City of Greater Geelong | Club | 30 | $3,437,955 | $3,371,829 | $2,981,781 |
BARWON HEADS HOTEL | City of Greater Geelong | Hotel | 0 | $51,367 | $631,694 | $1,074,035 |
BELL PARK SPORT & RECREATION CLUB | City of Greater Geelong | Club | 28 | $673,405 | $740,725 | $737,273 |
CLIFTON SPRINGS GOLF CLUB | City of Greater Geelong | Club | 40 | $3,854,043 | $3,457,197 | $3,308,352 |
FYANSFORD HOTEL | City of Greater Geelong | Hotel | 27 | $1,352,922 | $1,126,832 | $1,166,611 |
GATEWAY HOTEL | City of Greater Geelong | Hotel | 50 | $6,064,314 | $6,038,623 | $6,215,020 |
GEELONG COMBINED LEAGUES CLUB | City of Greater Geelong | Club | 105 | $9,102,699 | $9,322,184 | $9,130,249 |
GEELONG RSL | City of Greater Geelong | Club | 42 | $3,369,916 | $3,461,011 | $3,655,221 |
GREAT WESTERN HOTEL | City of Greater Geelong | Hotel | 36 | $4,826,987 | $4,920,685 | $4,158,640 |
GROVEDALE HOTEL | City of Greater Geelong | Hotel | 80 | $11,625,579 | $11,110,325 | $10,882,465 |
JOKERS ON RYRIE | City of Greater Geelong | Hotel | 47 | $4,224,238 | $4,103,075 | $3,741,527 |
LARA HOTEL | City of Greater Geelong | Hotel | 40 | $2,640,872 | $2,259,700 | $2,380,714 |
LARA SPORTING CLUB | City of Greater Geelong | Club | 50 | $1,953,927 | $1,792,801 | $1,401,801 |
LEOPOLD SPORTSMANS CLUB | City of Greater Geelong | Club | 35 | $3,338,956 | $2,940,973 | $2,974,168 |
LORD OF THE ISLES TAVERN | City of Greater Geelong | Hotel | 60 | $6,925,548 | $6,833,251 | $6,535,957 |
NORLANE HOTEL | City of Greater Geelong | Hotel | 84 | $7,421,413 | $7,519,405 | $7,393,599 |
OCEAN GROVE BOWLING CLUB | City of Greater Geelong | Club | 60 | $4,493,121 | $4,233,585 | $4,290,532 |
PENINSULA HOTEL MOTEL | City of Greater Geelong | Hotel | 55 | $6,499,414 | $6,390,993 | $6,410,412 |
PHOENIX HOTEL | City of Greater Geelong | Hotel | 28 | $3,136,804 | $3,176,265 | $3,306,177 |
POLISH COMMUNITY ASSOC IN GEELONG | City of Greater Geelong | Club | 35 | $1,693,681 | $1,484,621 | $1,132,464 |
PORTARLINGTON GOLF CLUB | City of Greater Geelong | Club | 65 | $4,206,590 | $3,976,174 | $4,095,112 |
SHELL CLUB | City of Greater Geelong | Club | 77 | $5,935,620 | $6,049,053 | $5,858,966 |
SPHINX ENTERTAINMENT CENTRE | City of Greater Geelong | Hotel | 67 | $9,971,511 | $9,576,442 | $9,431,423 |
ST GEORGE WORKERS CLUB | City of Greater Geelong | Club | 35 | $3,296,282 | $3,422,311 | $3,581,126 |
VALLEY INN HOTEL | City of Greater Geelong | Hotel | 29 | $1,458,207 | $705,451 | |
WAURN PONDS HOTEL | City of Greater Geelong | Hotel | 70 | $5,965,119 | $5,491,178 | $5,326,018 |
GOULBURN VALLEY HOTEL | City of Greater Shepparton | Hotel | 40 | $6,908,564 | $6,006,960 | $5,860,822 |
HILL TOP GOLF AND COUNTRY CLUB | City of Greater Shepparton | Club | 10 | $364,729 | $339,354 | $370,329 |
MOOROOPNA GOLF CLUB | City of Greater Shepparton | Club | 40 | $2,906,818 | $3,016,800 | $3,087,409 |
PEPPERMILL INN HOTEL MOTEL | City of Greater Shepparton | Hotel | 20 | $1,411,215 | $1,128,957 | $1,110,885 |
SHEPPARTON CLUB | City of Greater Shepparton | Club | 56 | $4,711,166 | $4,594,270 | $4,591,310 |
SHEPPARTON RSL | City of Greater Shepparton | Club | 80 | $6,153,739 | $5,876,828 | $5,483,671 |
SHERBOURNE TERRACE | City of Greater Shepparton | Hotel | 43 | $4,728,859 | $4,583,283 | $4,916,952 |
VICTORIA HOTEL (SHEPPARTON) | City of Greater Shepparton | Hotel | 40 | $6,158,003 | $5,601,312 | $6,000,708 |
ALTONA BOWLING CLUB | City of Hobsons Bay | Club | 37 | $1,959,377 | $2,038,398 | $2,155,486 |
ALTONA RSL | City of Hobsons Bay | Club | 58 | $3,586,381 | $3,720,144 | $3,466,310 |
ALTONA SPORTS CLUB | City of Hobsons Bay | Club | 83 | $4,775,945 | $4,430,779 | $4,356,315 |
CLUB LAVERTON | City of Hobsons Bay | Club | 60 | $6,312,031 | $6,271,297 | $5,709,463 |
KOORINGAL GOLF CLUB | City of Hobsons Bay | Club | 61 | $4,170,530 | $4,224,907 | $4,469,871 |
MILLERS INN HOTEL | City of Hobsons Bay | Hotel | 70 | $12,971,825 | $12,624,398 | $12,294,164 |
RIFLE CLUB HOTEL | City of Hobsons Bay | Hotel | 40 | $3,179,053 | $2,943,247 | $2,755,741 |
SEAGULLS NEST | City of Hobsons Bay | Club | 66 | $7,404,826 | $6,930,058 | $7,202,376 |
THE VIC INN | City of Hobsons Bay | Club | 60 | $3,077,402 | $2,903,000 | $2,827,984 |
BROADMEADOWS SPORTING CLUB | City of Hume | Club | 55 | $2,852,403 | $2,739,086 | $2,659,926 |
COOLAROO TAVERNER | City of Hume | Hotel | 47 | $5,910,293 | $5,211,777 | $5,374,923 |
CRAIGIEBURN SPORTING CLUB | City of Hume | Club | 70 | $8,957,611 | $9,382,777 | $9,588,845 |
GLADSTONE PARK HOTEL | City of Hume | Hotel | 86 | $17,671,772 | $18,335,003 | $19,004,721 |
HIGHLANDS HOTEL | City of Hume | Hotel | 80 | $10,350,389 | $8,866,659 | $8,162,417 |
MEADOW INN HOTEL | City of Hume | Hotel | 70 | $10,556,901 | $10,950,827 | $11,584,666 |
OLIVE TREE HOTEL | City of Hume | Hotel | 43 | $5,625,572 | $5,372,084 | $5,636,765 |
ROXBURGH PARK HOTEL | City of Hume | Hotel | 80 | $17,052,483 | $15,872,724 | $15,947,242 |
ROYAL HOTEL (SUNBURY) | City of Hume | Hotel | 31 | $6,190,142 | $5,667,863 | $4,915,363 |
SUNBURY BOWLING CLUB | City of Hume | Club | 78 | $3,998,580 | $3,898,810 | $3,889,406 |
SUNBURY FOOTBALL SOCIAL CLUB | City of Hume | Club | 38 | $1,856,369 | $1,884,697 | $1,836,501 |
SUNBURY UNITED SPORTING CLUB | City of Hume | Club | 40 | $1,938,296 | $1,759,277 | $1,658,008 |
SYLVANIA HOTEL | City of Hume | Hotel | 75 | $10,652,359 | $10,353,060 | $10,840,865 |
WESTMEADOWS TAVERN | City of Hume | Hotel | 40 | $6,010,634 | $5,471,765 | $4,944,105 |
CHELSEA HEIGHTS HOTEL | City of Kingston | Hotel | 40 | $5,851,597 | $5,098,900 | $5,186,944 |
CHELTENHAM MOORABBIN RSL | City of Kingston | Club | 41 | $3,199,919 | $2,977,865 | $2,354,353 |
CLAYTON BOWLS CLUB | City of Kingston | Club | 29 | $1,954,908 | $1,718,368 | $1,549,451 |
DINGLEY INTERNATIONAL HOTEL | City of Kingston | Hotel | 90 | $15,486,776 | $14,826,226 | $15,251,891 |
EDITHVALE - CHELSEA RSL | City of Kingston | Club | 80 | $4,530,122 | $4,143,508 | $4,041,922 |
FRECCIA AZZURRA CLUB | City of Kingston | Club | 30 | $1,231,187 | $1,055,394 | $832,559 |
HIGHETT RETURNED & SERVICES CLUB | City of Kingston | Club | 41 | $2,605,776 | $2,561,167 | $2,486,022 |
LONG BEACH HOTEL | City of Kingston | Hotel | 49 | $4,903,724 | $5,057,910 | $4,917,839 |
MENTONE RSL | City of Kingston | Club | 25 | $812,612 | $751,193 | $839,756 |
MORDIALLOC SPORTING CLUB | City of Kingston | Club | 82 | $5,344,009 | $5,364,950 | $5,682,078 |
ROYAL OAK HOTEL | City of Kingston | Hotel | 76 | $9,522,378 | $9,293,774 | $9,280,355 |
SANDBELT CLUB HOTEL | City of Kingston | Hotel | 82 | $11,376,146 | $11,151,377 | $11,957,767 |
ST KILDA FOOTBALL SOCIAL CLUB | City of Kingston | Club | 83 | $2,089,533 | $2,108,070 | $2,223,655 |
THE BRIDGE HOTEL | City of Kingston | Hotel | 50 | $3,431,499 | $3,332,342 | $3,550,282 |
THE COVE HOTEL | City of Kingston | Hotel | 53 | $8,249,999 | $7,741,376 | $7,767,265 |
TUDOR INN HOTEL | City of Kingston | Hotel | 47 | $5,690,687 | $5,834,508 | $5,550,966 |
BAYSWATER HOTEL | City of Knox | Hotel | 80 | $9,337,910 | $8,917,391 | $10,180,980 |
CLUB HOTEL (FERNTREE GULLY) | City of Knox | Hotel | 40 | $4,910,025 | $4,571,460 | $5,372,973 |
FERNTREE GULLY BOWLING CLUB | City of Knox | Club | 34 | $1,475,473 | $1,625,684 | $1,484,780 |
FERNTREE GULLY HOTEL | City of Knox | Hotel | 49 | $3,727,604 | $3,527,194 | $4,159,173 |
KNOX CLUB | City of Knox | Club | 100 | $7,987,864 | $7,830,238 | $8,445,486 |
KNOX TAVERN | City of Knox | Hotel | 73 | $7,978,218 | $8,317,657 | $3,685,408 |
STAMFORD HOTEL | City of Knox | Hotel | 85 | $12,368,947 | $12,246,765 | $11,956,837 |
THE ROYAL HOTEL FERNTREE GULLY | City of Knox | Hotel | 68 | $7,080,795 | $7,371,867 | $7,253,789 |
WANTIRNA CLUB | City of Knox | Club | 97 | $5,260,632 | $5,398,902 | $5,667,453 |
WANTIRNA HILL CLUB | City of Knox | Club | 60 | $3,189,699 | $2,922,643 | $3,044,371 |
ZAGAME BORONIA | City of Knox | Hotel | 80 | $12,543,068 | $12,332,124 | $12,571,090 |
GRAND JUNCTION HOTEL | City of Latrobe | Hotel | 34 | $5,987,450 | $5,432,725 | $5,940,608 |
ITALIAN AUSTRALIAN SPORTING AND SOCIAL C | City of Latrobe | Club | 42 | $3,438,124 | $3,454,656 | $3,022,266 |
MOE HOTEL | City of Latrobe | Hotel | 22 | $1,321,001 | $1,067,235 | $1,319,642 |
MOE RACING CLUB | City of Latrobe | Club | 75 | $6,785,241 | $6,666,578 | $6,894,439 |
MOE RSL CLUB | City of Latrobe | Club | 45 | $3,394,337 | $2,978,201 | $2,631,847 |
MORWELL BOWLING CLUB | City of Latrobe | Club | 69 | $5,527,087 | $6,088,557 | $6,469,522 |
MORWELL CLUB | City of Latrobe | Club | 35 | $1,738,345 | $1,694,840 | $1,632,417 |
MORWELL HOTEL | City of Latrobe | Hotel | 15 | $1,698,056 | $1,687,365 | $1,746,532 |
MORWELL RSL | City of Latrobe | Club | 46 | $3,494,146 | $3,425,399 | $3,167,489 |
ROYAL EXCHANGE HOTEL | City of Latrobe | Hotel | 20 | $2,684,887 | $2,688,721 | $2,595,059 |
TRARALGON BOWLS CLUB | City of Latrobe | Club | 59 | $5,265,904 | $5,080,660 | $4,989,916 |
TRARALGON RSL | City of Latrobe | Club | 37 | $2,383,566 | $2,250,100 | $1,984,950 |
YALLOURN BOWLING CLUB | City of Latrobe | Club | 23 | $951,073 | $1,037,020 | $1,168,316 |
CHERRY HILL TAVERN | City of Manningham | Hotel | 50 | $7,665,091 | $7,077,509 | $7,513,788 |
DONCASTER HOTEL | City of Manningham | Hotel | 85 | $12,867,213 | $11,726,318 | $12,644,111 |
MANNINGHAM CLUB | City of Manningham | Club | 90 | $4,396,014 | $4,350,523 | $4,409,179 |
SHOPPINGTOWN HOTEL | City of Manningham | Hotel | 87 | $14,860,086 | $13,518,635 | $13,768,065 |
TEMPLESTOWE HOTEL | City of Manningham | Hotel | 50 | $7,045,116 | $6,795,685 | $7,157,233 |
VENETO CLUB | City of Manningham | Club | 90 | $7,116,020 | $6,371,547 | $6,457,499 |
YARRA VALLEY COUNTRY CLUB | City of Manningham | Club | 70 | $4,437,922 | $4,329,845 | $4,321,157 |
ASHLEY HOTEL | City of Maribyrnong | Hotel | 50 | $9,274,619 | $9,458,592 | $9,744,649 |
BRAYBROOK HOTEL | City of Maribyrnong | Hotel | 45 | $6,758,720 | $6,163,002 | $5,564,880 |
CLUB LEEDS | City of Maribyrnong | Club | 30 | $3,856,829 | $3,795,173 | $3,597,330 |
COURT HOUSE HOTEL (FOOTSCRAY) | City of Maribyrnong | Hotel | 21 | $3,113,996 | $3,272,762 | $3,240,721 |
HIGHPOINT TAVERNER | City of Maribyrnong | Hotel | 66 | $6,215,713 | $6,383,815 | $6,815,243 |
POWELL HOTEL | City of Maribyrnong | Hotel | 30 | $4,352,051 | $3,983,315 | $3,971,032 |
YARRAVILLE CLUB | City of Maribyrnong | Club | 103 | $6,208,308 | $5,554,511 | $5,131,961 |
YARRAVILLE CLUB CRICKET CLUB | City of Maribyrnong | Club | 76 | $13,283,937 | $13,791,166 | $13,542,556 |
YARRAVILLE-FOOTSCRAY BOWLING CLUB | City of Maribyrnong | Club | 29 | $1,860,788 | $1,666,173 | $2,126,652 |
CLUB HOTEL | City of Maroondah | Hotel | 75 | $5,193,678 | $4,878,672 | $5,157,205 |
CLUB KILSYTH | City of Maroondah | Club | 105 | $8,857,451 | $8,646,368 | $8,411,027 |
CLUB RINGWOOD | City of Maroondah | Club | 82 | $4,387,764 | $4,468,747 | $4,356,999 |
CROYDON HOTEL | City of Maroondah | Hotel | 105 | $11,121,798 | $10,998,731 | $10,779,504 |
DORSET GARDENS HOTEL | City of Maroondah | Hotel | 97 | $16,730,698 | $16,320,334 | $16,737,189 |
EASTWOOD GOLF CLUB | City of Maroondah | Club | 19 | $202,601 | $209,065 | $234,190 |
MANHATTAN HOTEL | City of Maroondah | Hotel | 72 | $8,232,422 | $8,461,979 | $8,425,838 |
MAROONDAH SPORTS CLUB | City of Maroondah | Club | 44 | $1,890,528 | $1,967,501 | $2,043,557 |
RINGWOOD RSL | City of Maroondah | Club | 70 | $4,190,539 | $4,299,140 | $4,102,401 |
THE COACH AND HORSES | City of Maroondah | Club | 90 | $4,518,887 | $4,864,361 | $4,936,172 |
BATMAN'S HILL ON COLLINS | City of Melbourne | Hotel | 22 | $2,778,887 | $2,067,960 | $2,128,549 |
